<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Sea Grant Puerto Rico Publications Database</title>
		<description>Sea Grant Puerto Rico Publications Database</description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Feb 2012 22:49:01 UTC</lastBuildDate>
		<item>
			<title>journal_article: Short and long-term movement and site fidelity of juvenile Haemulidae in back-reef habitats of a Caribbean embayment</title>
			<pubDate>2012-02-02 17:46:25</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1497</link>
			<description>Verweij, M., &amp; Nagelkerken, I. (2007). Short and long-term movement and site fidelity of juvenile haemulidae in back-reef habitats of a caribbean embayment. Hydrobiologia, 592, 257-270. </description>
		</item>
		<item>
			<title>journal_article: Biogeographic patterns of coastal fish assemblages in the West Indies</title>
			<pubDate>2012-02-02 17:11:03</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1496</link>
			<description>Bouchon Navaro, Y., Bouchon, C., Louis, M., &amp; Legendre, P. (2005). Biogeographic patterns of coastal fish assemblages in the west indies. Journal of Experimental Marine Biology and Ecology, 315, 31-47. </description>
		</item>
		<item>
			<title>journal_article: Importance of shallow-water biotopes of a Caribbean bay for juvenile coral reef fishes: patterns in biotope association, community structure and spatial distribution</title>
			<pubDate>2012-02-02 16:56:31</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1495</link>
			<description>Nagelkerken, I., Dorenbosch, M., Verberk, W., de la Moriniere, E., &amp; van der Velde, G. (2000). Importance of shallow-water biotopes of a caribbean bay for juvenile coral reef fishes: patterns in biotope association, community structure and spatial distribution. Marine Ecolgy Progress Series, 175-192. </description>
		</item>
		<item>
			<title>journal_article: Burrow structure, burrowing and feeding behaviour of Corallianassa longiventris and Pestarella tyrrhena (Crustacea, Thalassinidea, Callianassidae)</title>
			<pubDate>2012-02-01 18:59:33</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1494</link>
			<description>Dworschak, P., Koller, H., &amp; Abed Navandi, D. (2006). Burrow structure, burrowing and feeding behaviour of corallianassa longiventris and pestarella tyrrhena (crustacea, thalassinidea, callianassidae). Marine Biology, 148, 1369-1382. </description>
		</item>
		<item>
			<title>journal_article: Seagrass herbivory: evidence for the continued grazing of marine grasses.</title>
			<pubDate>2012-02-01 18:46:58</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1493</link>
			<description>Valentine, J., &amp; Heck, K. J. (1999). Seagrass herbivory: evidence for the continued grazing of marine grasses. Marine Ecology Progress Series, 176, 291-302. </description>
		</item>
		<item>
			<title>journal_article: Groundings and spills: addressing anthropogenic insults through natural resource damage assessment and restoration.</title>
			<pubDate>2012-02-01 18:33:51</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1492</link>
			<description>Iliff, J., Dipinto, L., &amp; Miller, M. (2001). Groundings and spills: addressing anthropogenic insults through natural resource damage assessment and restoration. Proceedings of the Gulf and Caribbean Fisheries Institute, 52, 622-633. </description>
		</item>
		<item>
			<title>journal_article: Reef Fish Community Structure in Bocas del Toro (Caribbean Panama): Gradients in Habitat Complexity and Exposure</title>
			<pubDate>2012-02-01 15:47:10</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1491</link>
			<description>Dominici Arosemena, A., &amp; Wolff, M. (2005). Reef fish community structure in bocas del toro (caribbean panama): gradients in habitat complexity and exposure. Caribbean Journal of Science, 41, 613-637. </description>
		</item>
		<item>
			<title>journal_article: Competition between corals and algae on coral reefs: a review of evidence and mechanisms.</title>
			<pubDate>2012-02-01 15:30:19</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1490</link>
			<description>McCook, L., Jompa, J., &amp; Diaz Pulido, G. (2001). Competition between corals and algae on coral reefs: a review of evidence and mechanisms. Coral Reefs, 19, 400-417. </description>
		</item>
		<item>
			<title>journal_article: Algal growth and species composition under experimental control of herbivory, phosphorus and coral abundance in Glovers Reef, Belize.</title>
			<pubDate>2012-02-01 15:06:49</pubDate>
			<link>http://seagrantpr.org/caribbean/data?method=RSS&amp;action=resourceView&amp;id=1489</link>
			<description>McClanahan, T., Cokos, B., &amp; Sala, E. (2002). Algal growth and species composition under experimental control of herbivory, phosphorus and coral abundance in glovers reef, belize. Marine Pollution Bulletin, 44(6), 441-451. </description>
		</item>
	</channel>
</rss>

